The Global Digital Health Platform That Actually Works Everywhere
Dual Global Headquarters
Menlo Park, California ∙ Sandton,
Johannesburg
Nairobi Global Trading & Innovation Centre – 650 engineers, 24/7 mission-critical ops
Additional delivery hubs – London ∙ Berlin ∙ Dubai ∙ Atlanta ∙ Cape Town
| Platform & Version (2025) | Exact Technical Capabilities | Live Scale & Audited Metrics |
|---|---|---|
| Xobriq OneHealth™ v7 | Offline-first EHR, biometric ID, solar-ready tablets, USSD/SMS fallback, FHIR-4 + OpenHIE compliant, 42 languages | 420 hospitals ∙ 85 M records ∙ 99.98 % uptime ∙ 100 % offline for 30+ days |
| Xobriq PaySure™ v5 | AI claims engine, graph fraud detection, robotic process automation, instant USSD submission, <30 sec adjudication | 8+ M claims/month ∙ 99.4 % auto-adjudicated ∙ <1 % false-positive fraud flags |
| Xobriq Predict™ v6 | Sepsis, readmission, deterioration, staffing, and supply prediction (91–94 % AUC) | Live in 5 national systems ∙ 29 % average readmission drop |
| Xobriq TeleHealth Pro™ v8 | Video + RPM + store-and-forward + offline consults, integrates with 400+ wearables | 1.8 M consults in 2025 ∙ 95 %+ clinician adoption |
| Xobriq PharmaSync™ v4 | eConsent, eSource, ePRO, CTMS, IWRS, payments, remote monitoring | 220+ concurrent studies ∙ 47 % faster site activation ∙ 38 % lower monitoring costs |
| Xobriq SecureChain™ v5 | Blockchain + IoT temperature + GSM + patient QR verification | Tracks every vial across 9 countries ∙ 97 % stock availability ∙ 0.8 % expiry waste |
Tell us the one metric that keeps you up at night — readmissions, claims leakage, trial delays, stock-outs, maternal outcomes, or something else.
Within 48 hours you will receive:
Live demo of the exact module already solving it elsewhere
ROI model using your actual numbers
Contact details for three reference clients in similar settings
Email: health@xobriq.com
Direct calendar: calendly.com/xobriq-health/demo
Xobriq Healthcare
Born global. Proven everywhere. Ready for you.